| Student representatives: | Caterina Aydar (official) Thomas Winterhalder (substitute) | |||||
| Name | Country of Origin | Institute | Room | Phone | ||
| Almada Monter, Silvia | ![]() | Mexico | MPA | 184 | 089 30000 0 | almada @ mpa-garching.mpg.de |
| Aydar, Catarina | ![]() | Brazil | MPE | X5 1.1.03 | 089 30000 3665 | catarina.aydar @ mpe.mpg.de |
| Bacelj, Ana | ![]() | Croatia | MPE | X5 1.3.18 | 089 30000 3499 | abacelj @ mpe.mpg.de |
| Balzer, Fabian | ![]() | Germany | MPE | X2 207 | 089 30000 0 | fbalzer @ mpe.mpg.de |
| Barfety, Capucine | ![]() | France | MPE | X5 1.3.36 | 089 30000 3642 | cbarfety @ mpe.mpg.de |
| Bollo Doizi, Victoria | ![]() | Chile | ESO | E5.14 | 089 3200 6684 | victoria.bollo @ eso.org |
| Braun, Teresa | ![]() | Germany | MPA | 284 | 089 30000 2344 | braun @ mpa-garching.mpg.de |
| Casavecchia, Benedetta | ![]() | Italy | MPA | 263 | 089 30000 2261 | benecasa @ mpa-garching.mpg.de |
| Fiorilli, Andrea | ![]() | Italy | MPE | X2 360 | 089 30000 3775 | fiorilla @ mpe.mpg.de |
| Fortuné, Silvio | ![]() | Germany | USM/LMU | L OG 4 | 089 2180 6966 | sfortune @ usm.lmu.de |
| Gauger, Isabelle | ![]() | Germany | MPE | X5 1.3.22 | 089 30000 3518 | igauger @ mpe.mpg.de |
| Hein, Jakob | ![]() | Germany | MPA | N.N. | 089 30000 0 | jhein @ MPA-Garching.MPG.de |
| Herwig, Eileen | ![]() | Germany | MPA | 284 | 089 30000 2344 | eherwig @ MPA-Garching.MPG.de |
| Jin, Gaoxiang | ![]() | China | MPA | 161 | 089 30000 2298 | gxjin @ MPA-Garching.MPG.de |
| Khokhriakova, Alena | ![]() | X | MPE | X5 1.2.02 | 089 30000 3522 | alena @ mpe.mpg.de |
| Ma, Jing-Ze | ![]() | China | MPA | 263 | 089 30000 2261 | jingze @ MPA-Garching.MPG.de |
| Mang, Felix | ![]() | Germany | MPE | X5 1.2.36 | 089 30000 3713 | fmang @ mpe.mpg.de |
| Mayer, Alexander | ![]() | Germany | MPA | 087 | 089 30000 2042 | amayer @ MPA-Garching.MPG.de |
| Minzburg, Marija | ![]() | Germany | MPA | 249 | 089 30000 0 | minzburg @ MPA-Garching.MPG.de |
| Obolentseva, Marta | ![]() | Russia | MPE | X5 1.4.37 | 089 30000 3553 | marta @ mpe.mpg.de |
| Pandey, Aakash | ![]() | India | MPE | X2 362 | 089 30000 3207 | apandey @ mpe.mpg.de |
| Pastras, Stavros | ![]() | Greece | MPE | X5 1.3.35 | 089 30000 0 | spastras @ mpe.mpg.de |
| Ramalatswa, Katlego | ![]() | South Africa | MPA | 008 | 089 30000 2310 | katlego @ MPA-Garching.MPG.de |
| Ribeiro, Diogo | ![]() | Portugal | MPE | X5 1.2.50 | 089 30000 3852 | dribeiro @ mpe.mpg.de |
| Roccetti, Giulia | ![]() | Italy | ESO | E.5.05 | 089 3200 6490 | giulia.roccetti @ eso.org |
| Romano, Leonard | ![]() | Germany | MPE/USM | x2 364 | 089 30000 3884 | lromano @ mpe.mpg.de |
| Roster, William | ![]() | Germany | MPE | 0 | 089 30000 0 | wroster @ mpe.mpg.de |
| Sadun Bordoni, Matteo | ![]() | Italy | MPE | X5 1.2.50 | 089 30000 0 | mbordoni @ mpe.mpg.de |
| Tan, Joanne | ![]() | Malaysia | MPA | 284 | 089 30000 2344 | jtan @ MPA-Garching.MPG.de |
| Tedeschi, Giovanni | ![]() | Italy | USM/LMU | - | 089 2180 5982 | gtedeschi @ usm.lmu.de |
| Thomas, Luis | ![]() | Germany | USM/MPE | X2 207 | 089 30000 3223 | lthomas @ mpe.mpg.de |
| Thoss, Valentin | ![]() | Germany | MPE | X2 364 | 089 30000 3885 | vthoss @ mpe.mpg.de |
| Tikhonenko, Ilia | ![]() | Russia | MPE | X2 362 | 089 30000 3207 | tikhonenko @ mpe.mpg.de |
| Valli, Ruggero | ![]() | Italy | MPA | 263 | 089 30000 2261 | - |
| Vannieuwenhuyse, Thomas | ![]() | Germany | MPE | E.4.25 | 089 3200 6175 | thomas.vannieuwenhuyse @ eso.org |
| Vogt, Sophie | ![]() | Germany | USM/LMU | - | 089 2180 5979 | s.vogt @ physik.lmu.de |
| Winterhalder, Thomas | ![]() | Germany | ESO | E.5.04 | 089 3200 6498 | thomas.winterhalder @ eso.org |
| Zandinejad, Hanieh | ![]() | Iran | MPA | 018 | 089 30000 2030 | haniehzd @ MPA-Garching.MPG.de |





































